To Install Mconverter on your android device
sarafu kuu ombi
EUR ( Euro ) | USD ( Dollar ya Marekani ) | IRR ( Rial ya Iran ) | PLN ( Zloty ) | ANG ( Florin Antilla ) | SCR ( Shelisheli Rupia ) | |
---|---|---|---|---|---|---|
EUR ( Euro ) | NANUSD/EUR | NANIRR/EUR | NANPLN/EUR | NANANG/EUR | NANSCR/EUR | |
USD ( Dollar ya Marekani ) | NANEUR/USD | NANIRR/USD | NANPLN/USD | NANANG/USD | NANSCR/USD | |
IRR ( Rial ya Iran ) | NANEUR/IRR | NANUSD/IRR | NANPLN/IRR | NANANG/IRR | NANSCR/IRR | |
XOF ( CFA franc - BCEAO ) | NANEUR/XOF | NANUSD/XOF | NANIRR/XOF | NANPLN/XOF | NANANG/XOF | NANSCR/XOF |
IDR ( Rupiah ) | NANEUR/IDR | NANUSD/IDR | NANIRR/IDR | NANPLN/IDR | NANANG/IDR | NANSCR/IDR |
MYR ( Malaysia Ringgit ) | NANEUR/MYR | NANUSD/MYR | NANIRR/MYR | NANPLN/MYR | NANANG/MYR | NANSCR/MYR |
AFN ( Afghani ) | NANEUR/AFN | NANUSD/AFN | NANIRR/AFN | NANPLN/AFN | NANANG/AFN | NANSCR/AFN |
XPF ( CFP Franc ) | NANEUR/XPF | NANUSD/XPF | NANIRR/XPF | NANPLN/XPF | NANANG/XPF | NANSCR/XPF |
DZD ( Dinar ya Algeria ) | NANEUR/DZD | NANUSD/DZD | NANIRR/DZD | NANPLN/DZD | NANANG/DZD | NANSCR/DZD |
CZK ( Kicheki kronor ) | NANEUR/CZK | NANUSD/CZK | NANIRR/CZK | NANPLN/CZK | NANANG/CZK | NANSCR/CZK |
sarafu kuu kuongoka kwa 1 EUR (Kuona zaidi EUR)
Reference Currency / Currency | Fedha | Kiwango cha | Kiasi: | Kuona zaidi |
---|---|---|---|---|
Reference Currency / Currency | Fedha | Kiwango cha | Kuona zaidi |
View sarafu nyingine
* : Fedha Kuu(angalia juu)
Amerika ya Kaskazini
Fedha | Nchi |
---|
Amerika ya Kusini
Fedha | Nchi |
---|
Ulaya
Fedha | Nchi |
---|
Afrika
Fedha | Nchi |
---|
Asia
Fedha | Nchi |
---|
Oceania
Fedha | Nchi |
---|